<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubinium.org &#187; google-earth</title>
	<atom:link href="http://rubinium.org/blog/archives/tag/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubinium.org/blog</link>
	<description>The Element of Aron and Heather</description>
	<lastBuildDate>Fri, 25 Mar 2011 14:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Models in Progress for Marlton</title>
		<link>http://rubinium.org/blog/archives/2009/08/31/more-models-in-progress-for-marlton/</link>
		<comments>http://rubinium.org/blog/archives/2009/08/31/more-models-in-progress-for-marlton/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:31:38 +0000</pubDate>
		<dc:creator>A R Baboon</dc:creator>
				<category><![CDATA[Area Happening]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[dog days]]></category>
		<category><![CDATA[doreens]]></category>
		<category><![CDATA[evesham]]></category>
		<category><![CDATA[evesham fire]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[marlton]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[New-Jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/archives/2009/08/31/more-models-in-progress-for-marlton/</guid>
		<description><![CDATA[I finally had a chance to add some 3D models to my Marlton collection. I get a few minutes here and there to add a wall or roof profile, edit out a tree so don&#8217;t judge too harshly. Included here is Doreens, Dog Days, and the huge fire station.]]></description>
			<content:encoded><![CDATA[<p><img src="http://rubinium.org/blog/wp-content/uploads/2009/08/evesham_fire_rescue_preview.jpg" alt="Evesham Fire-Rescue Model Preview" title="Evesham Fire-Rescue Model Preview" width="369" height="204" class="aligncenter size-full wp-image-240" /><br />
I finally had a chance to add some 3D models to my Marlton collection. I get a few minutes here and there to add a wall or roof profile, edit out a tree so don&#8217;t judge too harshly. Included here is Doreens, Dog Days, and the huge fire station. </p>
<p><iframe src='http://sketchup.google.com/3dwarehouse/mini?mid=ea37f88156828717b75ec9954abc7136&#038;etyp=sw&#038;width=400&#038;height=300' frameborder='0' scrolling='no' marginheight='0' marginwidth='0' width='400' height='300'></iframe><br />
<iframe src='http://sketchup.google.com/3dwarehouse/mini?mid=790e22d44924acdcb75ec9954abc7136&#038;etyp=sw&#038;width=400&#038;height=300' frameborder='0' scrolling='no' marginheight='0' marginwidth='0' width='400' height='300'></iframe><br />
<iframe src='http://sketchup.google.com/3dwarehouse/mini?mid=44575bd713605963b75ec9954abc7136&#038;etyp=sw&#038;width=400&#038;height=300' frameborder='0' scrolling='no' marginheight='0' marginwidth='0' width='400' height='300'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2009/08/31/more-models-in-progress-for-marlton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Through the Cradle of Liberty</title>
		<link>http://rubinium.org/blog/archives/2007/09/02/cruise-through-the-cradle-of-liberty/</link>
		<comments>http://rubinium.org/blog/archives/2007/09/02/cruise-through-the-cradle-of-liberty/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 02:31:18 +0000</pubDate>
		<dc:creator>A R Baboon</dc:creator>
				<category><![CDATA[Snap Snap Grin Grin]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[fly-through]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/archives/2007/09/02/cruise-through-the-cradle-of-liberty/</guid>
		<description><![CDATA[I acquired a new machine to work with at work so now I can do the fly through movies I have been wanting to do. First I will give you Philadelphia. Which is the closest city for me. Some of the models done by Google/AMA like City Hall are truly excellent. Enjoy:]]></description>
			<content:encoded><![CDATA[<p>I acquired a new machine to work with at work so now I can do the fly through movies I have been wanting to do. First I will give you Philadelphia. Which is the closest city for me. Some of the models done by Google/AMA like City Hall are truly excellent. Enjoy:<br />
<object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/2EPfYHr1zoM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2EPfYHr1zoM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2007/09/02/cruise-through-the-cradle-of-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Blogging</title>
		<link>http://rubinium.org/blog/archives/2007/08/20/model-blogging/</link>
		<comments>http://rubinium.org/blog/archives/2007/08/20/model-blogging/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 22:10:27 +0000</pubDate>
		<dc:creator>A R Baboon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Living Spaces]]></category>
		<category><![CDATA[Piney Power]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[evesham]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[marlton]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[New-Jersey]]></category>
		<category><![CDATA[nj]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/archives/2007/08/20/model-blogging/</guid>
		<description><![CDATA[So my posts fizzled a bit but I am continuing to model local buildings. About one every day or two even if they are a little rough. I figured I would start with the largest buildings in Marlton first and then branch outwards. I think it is easier to constrain oneself to an area so [...]]]></description>
			<content:encoded><![CDATA[<p>So my posts fizzled a bit but I am continuing to model local buildings. About one every day or two even if they are a little rough. I figured I would start with the largest buildings in Marlton first and then branch outwards. I think it is easier to constrain oneself to an area so I decided that I would stay in Marlton/Evesham for a bit. Actually Evesham is the largest town in the largest county (Burlington) in New Jersey. What I am wondering now is whether I need to create lower level-of-detail (LOD) models for the same in order to improve the performance of GE when the models are turned on. Maybe <a href="http://google-latlong.blogspot.com">some one</a> in the <a href="http://www.gearthblog.com">GEarth</a> <a href="http://sketchupbuildings.blogspot.com">community</a> <a href="http://ogleearth.com">would</a> care to answer.</p>
<p><a href="http://sketchup.google.com/3dwarehouse/details?mid=ee63db6e150795622014ba92745983a4"><img src="http://sketchup.google.com/3dwarehouse/download?mid=ee63db6e150795622014ba92745983a4&#038;rtyp=lt&#038;ctyp=other" alt="The Promenade" width="400" height="229" /></a><br />
<a href="http://sketchup.google.com/3dwarehouse/details?mid=939732716f2f64be2014ba92745983a4"><img src="http://sketchup.google.com/3dwarehouse/download?mid=939732716f2f64be2014ba92745983a4&#038;rtyp=lt&#038;ctyp=other" alt="Evesham Municipal Complex" width="400" /></a><br />
<a href="http://sketchup.google.com/3dwarehouse/details?mid=dbc20f5e398f92c92014ba92745983a4"><img src="http://sketchup.google.com/3dwarehouse/download?mid=dbc20f5e398f92c92014ba92745983a4&#038;rtyp=lt&#038;ctyp=other" alt="Marlton Elementary School" width="400" /></a><br />
<a href="http://sketchup.google.com/3dwarehouse/details?mid=3cacc4b365ba8dc62014ba92745983a4"><img src="http://sketchup.google.com/3dwarehouse/download?mid=3cacc4b365ba8dc62014ba92745983a4&#038;rtyp=lt&#038;ctyp=other" alt="Indian Spring Country Club" width="400" /></a><br />
<a href="http://sketchup.google.com/3dwarehouse/details?mid=82e5d2a856110670ebc95bbf84e6c33c"><img src="http://sketchup.google.com/3dwarehouse/download?mid=82e5d2a856110670ebc95bbf84e6c33c&#038;rtyp=lt&#038;ctyp=other" alt="Cherokee High School" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2007/08/20/model-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modeling in Kabul</title>
		<link>http://rubinium.org/blog/archives/2007/08/01/modeling-in-kabul/</link>
		<comments>http://rubinium.org/blog/archives/2007/08/01/modeling-in-kabul/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 13:23:45 +0000</pubDate>
		<dc:creator>A R Baboon</dc:creator>
				<category><![CDATA[Datapoint]]></category>
		<category><![CDATA[Poly-Sigh]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[kabul]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/archives/2007/08/01/modeling-in-kabul/</guid>
		<description><![CDATA[I have been following the Sketchup Buildings Blog for a little while now and I can&#8217;t help but notice that almost every day a new model of a building in Kabul is modeled. I can&#8217;t find a site for this development and I am not sure the motivation but it seems to be related to [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image124" src="http://rubinium.org/blog/wp-content/uploads/2007/08/kabul1_cropped.jpg" alt="Kabul in 3D" height="430" width="640" /></p>
<p>I have been following the <a href="http://sketchupbuildings.blogspot.com/">Sketchup Buildings Blog</a> for a little while now and I can&#8217;t help but notice that almost every day a new model of a building in <a href="http://en.wikipedia.org/wiki/Kabul">Kabul</a> is modeled. I can&#8217;t find a site for this development and I am not sure the motivation but it seems to be related to a German Computer Science/Mathematics professor. I imagine this may be part of reconstruction projects and planning. What I don&#8217;t get is why they were nice enough to make it public. In any case here are some more shots. I will make a fly through video when I get a chance.</p>
<p><img id="image126" src="http://rubinium.org/blog/wp-content/uploads/2007/08/kabul2_cropped.jpg" alt="Kabul in 3D closer" height="464" width="640" /><br />
<img id="image127" src="http://rubinium.org/blog/wp-content/uploads/2007/08/kabul3_cropped.jpg" alt="Kabul in 3D Vista" height="459" width="640" /><br />
<img id="image128" src="http://rubinium.org/blog/wp-content/uploads/2007/08/kabul4_cropped.jpg" alt="Kabul in 3D Garden" height="420" width="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2007/08/01/modeling-in-kabul/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Lonely Live Election Results Map</title>
		<link>http://rubinium.org/blog/archives/2006/11/07/lonely-live-election-results-map/</link>
		<comments>http://rubinium.org/blog/archives/2006/11/07/lonely-live-election-results-map/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 03:49:31 +0000</pubDate>
		<dc:creator>A R Baboon</dc:creator>
				<category><![CDATA[Poly-Sigh]]></category>
		<category><![CDATA[Technophilia]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/archives/2006/11/07/lonely-live-election-results-map/</guid>
		<description><![CDATA[I was hoping that this time around a Google Earth layer would have been made for live election results. Sadly there has been only one live election results site that I have found here. Oh and don&#8217;t try to tell me that ABC has a fulfilling live map, you can only see one senate race [...]]]></description>
			<content:encoded><![CDATA[<p>I was hoping that this time around a <a href="http://earth.google.com">Google Earth</a> layer would have been made for live election results. Sadly there has been only one live election results site that I have found <a href="http://elections.hotpads.com/main.htm">here</a>. Oh and don&#8217;t try to tell me that ABC has a fulfilling live map, you can only see one senate race per state and nothing else.<br />
<a href="http://elections.hotpads.com/main.htm"><img id="image105" src="http://rubinium.org/blog/wp-content/uploads/2006/11/election_map.jpg" alt="Election Map" height="389" width="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2006/11/07/lonely-live-election-results-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

