<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubinium.org &#187; Work work work</title>
	<atom:link href="http://rubinium.org/blog/archives/category/work-work-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubinium.org/blog</link>
	<description>The Element of Aron and Heather</description>
	<lastBuildDate>Fri, 25 Mar 2011 14:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Bubbles, Bubbles, Bubbles</title>
		<link>http://rubinium.org/blog/archives/2007/12/14/google-bubbles-bubbles-bubbles/</link>
		<comments>http://rubinium.org/blog/archives/2007/12/14/google-bubbles-bubbles-bubbles/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 14:14:27 +0000</pubDate>
		<dc:creator>A R Baboon</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Work work work]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[auto-placement]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[repulsion]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/archives/2007/12/14/google-bubbles-bubbles-bubbles/</guid>
		<description><![CDATA[Google has added a feature to YouTube for navigation of related videos. Video bubbles are placed by attraction. If it works like our algorithm at work for displaying networks and flow graphs here&#8217;s the general idea behind the algorithm. Videos with a higher relation ranking have bubbles which are assigned a higher attraction. There is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src='http://rubinium.org/blog/wp-content/uploads/2007/12/youtube_bubbles.jpg' alt='YouTube Bubbles' style="width:300px;height:195px;margin:0.5ex" /> Google has added a feature to <a href="http://youtube.com">YouTube</a> for navigation of related videos. Video bubbles are placed by attraction. If it works like our algorithm at work for displaying networks and flow graphs here&#8217;s the general idea behind the algorithm. <a href='http://www.atl.lmco.com/projects/csim/demos/autoplace/index.html' title='Node Auto Place'><img class="alignleft" src='http://rubinium.org/blog/wp-content/uploads/2007/12/tree8-3.jpg' alt='Node Auto Place' style="width:214px;height:155px;margin:0.5ex"/></a> Videos with a higher relation ranking have bubbles which are assigned a higher attraction. There is a certain amount of built-in repulsion to space all bubbles out. Then position is determined by summing all positions of other bubbles weighted by the attraction and repulsion values. Ok, so it is a bit more complicated than that when you consider all the optimizations weighting functions but thats the starting point.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2007/12/14/google-bubbles-bubbles-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Burned Out, Engineering Positions Available</title>
		<link>http://rubinium.org/blog/archives/2007/08/19/after-burned-out-engineering-positions-available/</link>
		<comments>http://rubinium.org/blog/archives/2007/08/19/after-burned-out-engineering-positions-available/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 14:34:28 +0000</pubDate>
		<dc:creator>A R Baboon</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Life is Complex + sqrt(-1)]]></category>
		<category><![CDATA[Work work work]]></category>
		<category><![CDATA[computer-engineering]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[position-available]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/archives/2007/08/19/after-burned-out-engineering-positions-available/</guid>
		<description><![CDATA[They have had me on after burners so long at work I often cannot remember simple things when asked. That being said we are hiring. And I am seeing to it personally that I get decent help. If you think you have the right stuff for cutting edge aerospace software engineering (CS or CompE) bring [...]]]></description>
			<content:encoded><![CDATA[<p>They have had me on after burners so long at work I often cannot remember simple things when asked. That being said we are hiring. And I am seeing to it personally that I get decent help. If you think you have the right stuff for cutting edge aerospace software engineering (CS or CompE) bring it on. Honestly the work we do is really Advanced Technology stuff. You need many years of experience, you just need to be someone who eats, breaths, and <a title="Trying to keep it rated PG here" href="http://www.youtube.com/watch?v=ndg2oALrJPc">shee</a> this stuff and then come back for seconds. That being said don&#8217;t bother if you are not a solid C programmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2007/08/19/after-burned-out-engineering-positions-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

