<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubinium.org &#187; Piney Power</title>
	<atom:link href="http://rubinium.org/blog/archives/category/piney-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubinium.org/blog</link>
	<description>The Element of Aron and Heather</description>
	<lastBuildDate>Fri, 25 Mar 2011 14:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Model Blogging</title>
		<link>http://rubinium.org/blog/archives/2007/08/20/model-blogging/</link>
		<comments>http://rubinium.org/blog/archives/2007/08/20/model-blogging/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 22:10:27 +0000</pubDate>
		<dc:creator>A R Baboon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Living Spaces]]></category>
		<category><![CDATA[Piney Power]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[evesham]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[marlton]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[New-Jersey]]></category>
		<category><![CDATA[nj]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/archives/2007/08/20/model-blogging/</guid>
		<description><![CDATA[So my posts fizzled a bit but I am continuing to model local buildings. About one every day or two even if they are a little rough. I figured I would start with the largest buildings in Marlton first and then branch outwards. I think it is easier to constrain oneself to an area so [...]]]></description>
			<content:encoded><![CDATA[<p>So my posts fizzled a bit but I am continuing to model local buildings. About one every day or two even if they are a little rough. I figured I would start with the largest buildings in Marlton first and then branch outwards. I think it is easier to constrain oneself to an area so I decided that I would stay in Marlton/Evesham for a bit. Actually Evesham is the largest town in the largest county (Burlington) in New Jersey. What I am wondering now is whether I need to create lower level-of-detail (LOD) models for the same in order to improve the performance of GE when the models are turned on. Maybe <a href="http://google-latlong.blogspot.com">some one</a> in the <a href="http://www.gearthblog.com">GEarth</a> <a href="http://sketchupbuildings.blogspot.com">community</a> <a href="http://ogleearth.com">would</a> care to answer.</p>
<p><a href="http://sketchup.google.com/3dwarehouse/details?mid=ee63db6e150795622014ba92745983a4"><img src="http://sketchup.google.com/3dwarehouse/download?mid=ee63db6e150795622014ba92745983a4&#038;rtyp=lt&#038;ctyp=other" alt="The Promenade" width="400" height="229" /></a><br />
<a href="http://sketchup.google.com/3dwarehouse/details?mid=939732716f2f64be2014ba92745983a4"><img src="http://sketchup.google.com/3dwarehouse/download?mid=939732716f2f64be2014ba92745983a4&#038;rtyp=lt&#038;ctyp=other" alt="Evesham Municipal Complex" width="400" /></a><br />
<a href="http://sketchup.google.com/3dwarehouse/details?mid=dbc20f5e398f92c92014ba92745983a4"><img src="http://sketchup.google.com/3dwarehouse/download?mid=dbc20f5e398f92c92014ba92745983a4&#038;rtyp=lt&#038;ctyp=other" alt="Marlton Elementary School" width="400" /></a><br />
<a href="http://sketchup.google.com/3dwarehouse/details?mid=3cacc4b365ba8dc62014ba92745983a4"><img src="http://sketchup.google.com/3dwarehouse/download?mid=3cacc4b365ba8dc62014ba92745983a4&#038;rtyp=lt&#038;ctyp=other" alt="Indian Spring Country Club" width="400" /></a><br />
<a href="http://sketchup.google.com/3dwarehouse/details?mid=82e5d2a856110670ebc95bbf84e6c33c"><img src="http://sketchup.google.com/3dwarehouse/download?mid=82e5d2a856110670ebc95bbf84e6c33c&#038;rtyp=lt&#038;ctyp=other" alt="Cherokee High School" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2007/08/20/model-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run Guys, Run</title>
		<link>http://rubinium.org/blog/archives/2006/01/03/run-guys-run/</link>
		<comments>http://rubinium.org/blog/archives/2006/01/03/run-guys-run/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 22:57:43 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Piney Power]]></category>
		<category><![CDATA[Snap Snap Grin Grin]]></category>
		<category><![CDATA[Guinea-Fowl]]></category>
		<category><![CDATA[hawk]]></category>
		<category><![CDATA[New-Jersey]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pine-Barrens]]></category>
		<category><![CDATA[Pinelands]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/index.php/2006/01/03/run-guys-run/</guid>
		<description><![CDATA[Have you ever seen the movie The Birds? Theres a couple of hawks, now six, now eleven. Run Guineas, Run. And they had no fear of me either!]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen the movie <a href="http://www.imdb.com/title/tt0056869">The Birds</a>? Theres a couple of <a href="http://www.technorati.com/tag/hawk" rel="tag" title="See posts from other blogs talking about &quot;hawk&quot; on Technorati.com">hawks<img src="http://rubinium.org/blog/wp-content/plugins/icn-talkbubble.gif" class="ttag" style="vertical-align:middle;padding-left:2px;padding-right:2px;border-width:0px;" alt="" /></a>, now six, now eleven. Run <a href="http://www.technorati.com/tag/Guinea+Fowl" rel="tag" title="See posts from other blogs talking about &quot;Guinea Fowl&quot; on Technorati.com">Guineas<img src="http://rubinium.org/blog/wp-content/plugins/icn-talkbubble.gif" class="ttag" style="vertical-align:middle;padding-left:2px;padding-right:2px;border-width:0px;" alt="" /></a>, Run. And they had no fear of me either! <a href="/galleries/guineas-run-20051206"><img src="http://rubinium.org/blog/wp-content/uploads/2006/01/birds-all.jpg" alt="Would You Look at All Those Hawks" height="" width="" /><img src="http://rubinium.org/blog/wp-content/uploads/2006/01/birds-close.jpg" alt="Hawks Up Close" height="" width="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2006/01/03/run-guys-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icey Photos</title>
		<link>http://rubinium.org/blog/archives/2006/01/03/icey-photos/</link>
		<comments>http://rubinium.org/blog/archives/2006/01/03/icey-photos/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 05:21:08 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Piney Power]]></category>
		<category><![CDATA[Snap Snap Grin Grin]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[New-Jersey]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pine-Barrens]]></category>
		<category><![CDATA[Pinelands]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/index.php/2006/01/03/icey-photos/</guid>
		<description><![CDATA[Icey photos from our tract durring winter 12/09/2005. Like everything was made of crystal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technorati.com/tag/ice" rel="tag" title="See posts from other blogs talking about &quot;ice&quot; on Technorati.com">Icey<img src="http://rubinium.org/blog/wp-content/plugins/icn-talkbubble.gif" class="ttag" style="vertical-align:middle;padding-left:2px;padding-right:2px;border-width:0px;" alt="" /></a> <a href="http://www.technorati.com/tag/photos" rel="tag" title="See posts from other blogs talking about &quot;photos&quot; on Technorati.com">photos<img src="http://rubinium.org/blog/wp-content/plugins/icn-talkbubble.gif" class="ttag" style="vertical-align:middle;padding-left:2px;padding-right:2px;border-width:0px;" alt="" /></a> from our tract durring <a href="http://www.technorati.com/tag/winter" rel="tag" title="See posts from other blogs talking about &quot;winter&quot; on Technorati.com">winter<img src="http://rubinium.org/blog/wp-content/plugins/icn-talkbubble.gif" class="ttag" style="vertical-align:middle;padding-left:2px;padding-right:2px;border-width:0px;" alt="" /></a> 12/09/2005. Like everything was made of crystal.<br />
<a href="/blog/index.php/galleries" title="Icey Winter 2005-6"><img src="/blog/wp-content/uploads/2006/01/icey_winter_2005.jpg" alt="Icey Winter 2005-6" width="395" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2006/01/03/icey-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piney Power Ho!</title>
		<link>http://rubinium.org/blog/archives/2006/01/02/piney-power-ho/</link>
		<comments>http://rubinium.org/blog/archives/2006/01/02/piney-power-ho/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 16:06:37 +0000</pubDate>
		<dc:creator>A R Baboon</dc:creator>
				<category><![CDATA[Living Spaces]]></category>
		<category><![CDATA[Piney Power]]></category>
		<category><![CDATA[Poly-Sigh]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[New-Jersey]]></category>
		<category><![CDATA[Pine-Barrens]]></category>
		<category><![CDATA[Pinelands]]></category>
		<category><![CDATA[Piney]]></category>

		<guid isPermaLink="false">http://rubinium.org/blog/index.php/2006/01/02/piney-power-ho/</guid>
		<description><![CDATA[Ok, so I am not exactly a card carrying Piney but I did buy a plot in the Pine Barrens (aka NJ Pinelands) a year ago and I have no plans on moving. The Pine Barrens have many enemys and few advocates. I believe I have no choice but to resort to a certain level [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" width="200" height="139" src="http://rubinium.org/blog/wp-content/uploads/2006/01/easttown.jpg" title="Easttown - Eyrestown Tract, Medford, New Jersey - ALREADY GONE" /></p>
<p>Ok, so I am not exactly a <a href="http://pineypower.com">card</a> carrying <a href="http://www.technorati.com/tag/Piney" rel="tag" title="See posts from other blogs talking about &quot;Piney&quot; on Technorati.com">Piney<img src="http://rubinium.org/blog/wp-content/plugins/icn-talkbubble.gif" class="ttag" style="vertical-align:middle;padding-left:2px;padding-right:2px;border-width:0px;" alt="" /></a> but I did buy a plot in the <a href="http://www.technorati.com/tag/Pine+Barrens" rel="tag" title="See posts from other blogs talking about &quot;Pine Barrens&quot; on Technorati.com">Pine Barrens<img src="http://rubinium.org/blog/wp-content/plugins/icn-talkbubble.gif" class="ttag" style="vertical-align:middle;padding-left:2px;padding-right:2px;border-width:0px;" alt="" /></a> (aka NJ <a href="http://www.technorati.com/tag/Pinelands" rel="tag" title="See posts from other blogs talking about &quot;Pinelands&quot; on Technorati.com">Pinelands<img src="http://rubinium.org/blog/wp-content/plugins/icn-talkbubble.gif" class="ttag" style="vertical-align:middle;padding-left:2px;padding-right:2px;border-width:0px;" alt="" /></a>) a year ago and I have no plans on moving. The Pine Barrens have many <a href="http://medfordnj.com/weblog/archives/00000253.htm">enemys</a> and few <a href="http://pinelandsalliance.org">advocates</a>. I believe I have no choice but to resort to a certain level of <a href="http://www.technorati.com/tag/activism" rel="tag" title="See posts from other blogs talking about &quot;activism&quot; on Technorati.com">activism<img src="http://rubinium.org/blog/wp-content/plugins/icn-talkbubble.gif" class="ttag" style="vertical-align:middle;padding-left:2px;padding-right:2px;border-width:0px;" alt="" /></a> to help protect my home and surrounding land. I&#8217;m sure Samost is planning to develop it <a href="http://www.frontieria.com/html/easttown.html">next</a>. He will likely sue me for this post like he has sued many of my neighbors and his own father to get what he wants.</p>
<p>Maybe we could develop an animatronic <a href="http://en.wikipedia.org/wiki/Jersey+Devil">Jersey Devil</a> to scare the developers off. And I would have gotten away with it too if it wasn&#8217;t for you meddling kids!</p>
<p>I hope to produce a number of posts related to Pinelands Preservation and living half off grid as we do here. Maybe this will help bring awareness to the land whoring that goes on in this state.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubinium.org/blog/archives/2006/01/02/piney-power-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

